Asus
Asus Zenfone 6 A600CG (2014)

Asus Zenfone 6 A600CG (2014) Price, Feature And Reviews In Bangladesh
Asus Zenfone 6 A600CG (2014) Specification
Features | Asus Zenfone 6 A600CG (2014) | |
---|---|---|
Brand | Asus | |
Model | Asus Zenfone 6 A600CG (2014) | |
Released On | 2019, April | |
Available Color | Phantom Blue, Phantom Red, Magic Night Black | |
Body | 154.8 x 73.6 x 8 mm (6.09 x 2.90 x 0.31 in), 164 g (5.78 oz), Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Chipset | Hisilicon Kirin 710 (12 nm) | |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
RAM | 4GB | |
Memory | 128GB | |
Operating System | Android 9.0 (Pie); EMUI 9 | |
Selfie Camera / Front Camera | 32 MP, f/2.0, 0.8µm | |
Back Camera-Triple | 24 MP, f/1.8, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, depth sensor | |
Graphics / Display | Type LTPS IPS LCD capacitive touchscreen, 16M colors Size 6.21 inches, 94.7 cm2 (~83.1% screen-to-body ratio) Resolution 1080 x 2340 pixels, 19.5:9 ratio (~415 ppi density) | |
Battery | Non-removable Li-Po 3400 mAh battery | |
Price | N/A |
Asus Zenfone 6 A600CG (2014) Price in Bangladesh
Asus Zenfone 6 A600CG (2014) ফোনটির দাম বাংলাদেশে N/A taka
Video Review of Asus Zenfone 6 A600CG (2014)