Asus
Asus Zenfone 9

Asus Zenfone 9 Price in Bangladesh
Asus Zenfone 9 was Released on 2022, September 15. Asus Zenfone 9 Price is ৳80,000 6/128 GB (Taka)
Asus Zenfone 9 Specification:
Model | Features |
Model | Asus Zenfone 9 |
Released On | 2022, September 15 |
Price in BDT | ৳80,000 6/128 GB (Taka) |
Available Color | Starry Blue, Moonlight White, Sunset Red, Midnight Black |
Network Band | 2G, 3G, 4G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth Version | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS Feature | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB Type | USB Type-C, OTG |
OTG | Yes |
USB C Type | USB Type-C |
NFC | Yes |
Body Material | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Dimension | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Weight | 169 g (5.96 oz) |
Display Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
Display Technology | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Display Protection | Corning Gorilla Glass Victus |
Display Refresh rate | 120Hz |
Water Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) |
Back camera Resolution | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, gimbal OIS 12 MP, f/2.2, 14mm, 113° (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF |
Back Camera Features | LED flash, HDR, panorama |
Video Features | [email protected], [email protected]/60/120fps, [email protected]/60/240fps; gyro-EIS, HDR |
Front Camera | 12 MP, f/2.5, 28mm (standard), 1/2.93″, 1.22µm, Dual Pixel PDAF |
Front Camera Features | |
Front Camera Video Features | [email protected], [email protected]/60fps |
Operating System | Android 12, upgradable to Android 13 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Processor | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
RAM | 6GB, 8GB, 16GB |
ROM | 128GB, 256GB |
GPU | Adreno 730 |
Battery | Li-Po 4300 mAh, non-removable |
Fast Charging | 30W wired, PD3.0, PPS, QC4 5W reverse wired |
Micro SD | No |
3.3 mm Earphone Jack | Yes, 24-bit/192kHz audio |
Sound Features | Yes, with stereo speakers |
Fingerprint | Fingerprint (side-mounted), |
Face Lock System | Yes |