Asus
Asus ZenFone Live (L2)

Asus ZenFone Live (L2) Price, Feature And Reviews In Bangladesh
Asus ZenFone Live (L2) Specification
Features | Asus ZenFone Live (L2) |
---|---|
Brand | Asus |
Model | Asus ZenFone Live (L2) |
Released On | 2019, May |
Available Color | Rocket Red, Cosmic Blue |
Body | 147.3 x 71.8 x 8.2 mm (5.80 x 2.83 x 0.32 in), 140 g (4.94 oz), Dual SIM (Nano-SIM, dual stand-by) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) Qualcomm MSM8937 Snapdragon 430 (28 nm) |
Processor | Quad-core 1.4 GHz Cortex-A53 Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 Adreno 505 |
RAM | 2GB/2GB |
Memory | 16GB/32GB |
Operating System | Android 8.0 Oreo (Go edition); ZenUI 5 |
Selfie Camera / Front Camera | 5 MP, f/2.4 |
Back Camera | 8 MP or 13 MP, f/2.0, PDAF |
Graphics / Display | 5.5 inches, 78.1 cm2 (~73.8% screen-to-body ratio), 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Battery | Non-removable Li-Ion 3000 mAh battery |
Price | 21120 Taka Approx. |
Asus ZenFone Live (L2) Price in Bangladesh
Asus ZenFone Live (L2) ফোনটির দাম বাংলাদেশে 21120 Taka
Video Review of Asus ZenFone Live (L2)