Asus
Asus Zenfone Max ZC550KL (2016)

Asus Zenfone Max ZC550KL (2016) Price, Feature And Reviews In Bangladesh
Asus Zenfone Max ZC550KL (2016) Specification
Features | Asus Zenfone Max ZC550KL (2016) |
---|---|
Brand | Asus |
Model | Asus Zenfone Max ZC550KL (2016) |
Released On | 2016, January |
Available Color | Black, White |
Body | 156 x 77.5 x 10.6 mm (6.14 x 3.05 x 0.42 in), 202 g (7.13 oz), Plastic body, Dual SIM (Micro-SIM, dual stand-by) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
Processor | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
RAM | 2GB |
Memory | 8GB/16GB |
Operating System | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow); ZenUI |
Selfie Camera / Front Camera | 5 MP, f/2.0 |
Back Camera | 13 MP, f/2.0, Laser AF |
Graphics / Display | Type IPS LCD capacitive touchscreen, 16M colors Size 5.5 inches, 83.4 cm2 (~69.0% screen-to-body ratio) Resolution 720 x 1280 pixels, 16:9 ratio (~267 ppi density) Protection Corning Gorilla Glass 4 |
Battery | Non-removable Li-Po 5000 mAh battery |
Price | 15100 Taka Approx. |
Asus Zenfone Max ZC550KL (2016) Price in Bangladesh
Asus Zenfone Max ZC550KL (2016) ফোনটির দাম বাংলাদেশে 15100 Taka.
Video Review of Asus Zenfone Max ZC550KL (2016)