Blackberry
BlackBerry Leap

BlackBerry Leap Price, Feature And Reviews In Bangladesh
BlackBerry Leap Specification
Features | BlackBerry Leap |
---|---|
Brand | BlackBerry |
Model | BlackBerry Leap |
Released On | 2015, April |
Available Color | Black, White |
Body | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in), 170 g (6.00 oz), Micro-SIM |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Processor | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
RAM | 2GB |
Memory | 16GB |
Operating System | BlackBerry OS 10.3.1 |
Selfie Camera / Front Camera | 2 MP |
Back Camera | 8 MP, f/2.2, 31mm (standard), AF |
Graphics / Display | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio), 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Battery | Non-removable Li-Ion 2800 mAh battery |
Price | 26000 Taka Approx. |
BlackBerry Leap Price in Bangladesh
BlackBerry Leap ফোনটির দাম বাংলাদেশে 26000 Taka
Video Review of BlackBerry Leap