HTC
HTC Desire Eye

HTC Desire Eye Price, Feature And Reviews In Bangladesh
HTC Desire Eye Specification
Features | HTC Desire Eye |
---|---|
Brand | HTC |
Model | HTC Desire Eye |
Released On | 2014, November |
Available Color | Blue, Red, White |
Body | 151.7 x 73.8 x 8.5 mm (5.97 x 2.91 x 0.33 in), 154 g (5.43 oz), Nano-SIM, IPX7 dust proof and water resistant up to 1 meter and 30 minutes |
Chipset | Qualcomm Snapdragon 801 (28 nm) |
Processor | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
RAM | 2GB |
Memory | 16GB |
Operating System | Android 4.4.4 (KitKat), upgradable to 6.1 (Marshmallow); Sense UI 7 |
Selfie Camera / Front Camera | 13 MP, f/2.2, 22mm (wide), AF |
Back Camera | 13 MP, f/2.0, 28mm (wide), AF |
Graphics / Display | Type IPS LCD, capacitive touchscreen, 16M colors Size 5.2 inches, 74.5 cm2 (~66.6% screen-to-body ratio) Resolution 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) Protection Corning Gorilla Glass 3 |
Battery | Non-removable Li-Po 2400 mAh battery |
Price | 21990 Taka Approx. |
HTC Desire Eye Price in Bangladesh
HTC Desire Eye ফোনটির দাম বাংলাদেশে 21990 Taka.
Video Review of HTC Desire Eye