Nokia
Nokia C02

Nokia C02 Price in Bangladesh
Nokia C02 was Released on 2023, February 23. Nokia C02 Price is ৳8499 2/32 GB (Taka)
Nokia C02 Specification:
Model | Features |
Model | Nokia C02 |
Released On | 2023, February 23 |
Price in BDT | ৳8499 2/32 GB (Taka) |
Available Color | Dark Cyan, Charcoal |
Network Band | 2G, 3G, 4G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth Version | 4.2, A2DP, LE |
GPS Feature | GPS |
USB Type | Micro USB 2.0 |
OTG | |
USB C Type | Micro USB 2.0 |
NFC | No |
Body Material | Plastic back, plastic frame |
Dimension | 148.7 x 71.2 x 10 mm (5.85 x 2.80 x 0.39 in) |
Weight | 191 g (6.74 oz) |
Display Size | 5.45 inches, 76.7 cm2 (~72.4% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Display Technology | IPS LCD |
Display Protection | |
Display Refresh rate | |
Water Resistance | Splash and dust resistant |
Back camera Resolution | 5 MP |
Back Camera Features | LED flash, HDR |
Video Features | 720p@30fps |
Front Camera | 2 MP |
Front Camera Features | |
Front Camera Video Features | 720p@30fps |
Operating System | Android 12 (Go edition) |
Chipset | |
Processor | Quad-core 1.4 GHz |
RAM | 2GB |
ROM | 32GB |
GPU | |
Battery | Li-Ion 3000 mAh, removable |
Fast Charging | |
Micro SD | microSDXC |
3.3 mm Earphone Jack | Yes |
Sound Features | Loudspeaker |
Fingerprint | Accelerometer |
Face Lock System | No |