Samsung
Samsung Galaxy A14

Samsung Galaxy A14 Price in Bangladesh
Samsung Galaxy A14 was Released on 2023, March. Samsung Galaxy A14 Price is ৳27,000 4/64 GB (Taka)
Samsung Galaxy A14 Specification:
Model | Features |
Model | Samsung Galaxy A14 |
Released On | 2023, March |
Price in BDT | ৳27,000 4/64 GB (Taka) |
Available Color | Black, Dark Red, Silver, Green |
Network Band | 2G, 3G, 4G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth Version | 5.2, A2DP, LE |
GPS Feature | GPS, GALILEO, GLONASS, BDS, QZSS |
USB Type | USB Type-C 2.0 |
OTG | Yes |
USB C Type | USB Type-C 2.0 |
NFC | Yes |
Body Material | Glass front, plastic back, plastic frame |
Dimension | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
Weight | 201 g (7.09 oz) |
Display Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Display Technology | PLS LCD |
Display Protection | |
Display Refresh rate | |
Water Resistance | No |
Back camera Resolution | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Back Camera Features | LED flash, panorama, HDR |
Video Features | [email protected] |
Front Camera | 13 MP, f/2.0, (wide) |
Front Camera Features | |
Front Camera Video Features | [email protected] |
Operating System | Android 13, One UI Core 5 |
Chipset | Mediatek MT6769 Helio G80 (12 nm) |
Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
RAM | 4GB, 6GB |
ROM | 64GB, 128GB |
GPU | Mali-G52 MC2 |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | 15W wired |
Micro SD | microSDXC (dedicated slot) |
3.3 mm Earphone Jack | Yes |
Sound Features | Loudspeaker |
Fingerprint | Fingerprint (side-mounted) |
Face Lock System | Yes |