Samsung
Samsung Galaxy M04

Samsung Galaxy M04 Price in Bangladesh
Samsung Galaxy M04 was Released on 2022, December 10. Samsung Galaxy M04 Price is ৳12,000 4/64 GB (Taka)
Samsung Galaxy M04 Specification:
Model | Features |
Model | Samsung Galaxy M04 |
Released On | 2022, December 10 |
Price in BDT | ৳12,000 4/64 GB (Taka) |
Available Color | Sea Glass Green, Shadow Blue |
Network Band | 2G, 3G, 4G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth Version | 5.0, A2DP, LE |
GPS Feature | GPS, GLONASS, GALILEO, BDS |
USB Type | USB Type-C 2.0 |
OTG | Yes |
USB C Type | USB Type-C 2.0 |
NFC | No |
Body Material | Glass front, plastic back, plastic frame |
Dimension | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 188 g (6.63 oz) |
Display Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Display Technology | PLS LCD |
Display Protection | |
Display Refresh rate | No |
Water Resistance | No |
Back camera Resolution | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
Back Camera Features | LED flash |
Video Features | 1080p@30fps |
Front Camera | 5 MP, f/2.2 |
Front Camera Features | |
Front Camera Video Features | 1080p@30fps |
Operating System | Android 12, One UI Core 4.1 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Processor | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
RAM | 4GB |
ROM | 64GB, 128GB |
GPU | PowerVR GE8320 |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | 15W wired |
Micro SD | microSDXC (dedicated slot) |
3.3 mm Earphone Jack | Yes |
Sound Features | Loudspeaker |
Fingerprint | No |
Face Lock System | Yes |