Xiaomi
Xiaomi Poco F5

Xiaomi Poco F5 Price in Bangladesh
Xiaomi Poco F5 was Released on 2023, May. Xiaomi Poco F5 Price is ৳40000 8/256GB (Taka)
Xiaomi Poco F5 Specification:
Model | Features |
Model | Xiaomi Poco F5 |
Released On | 2023, May |
Price in BDT | ৳40000 8/256GB (Taka) |
Available Color | Black, Blue, White |
Network Band | 2G, 3G, 4G |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth Version | 5.3, A2DP, LE |
GPS Feature | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
USB Type | USB Type-C 2.0, OTG |
OTG | Yes |
USB C Type | USB Type-C 2.0 |
NFC | Yes (market/region dependent) |
Body Material | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Dimension | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Display Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Technology | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
Display Protection | Corning Gorilla Glass 5 |
Display Refresh rate | 120Hz |
Water Resistance | IP53, dust and splash resistant |
Back camera Resolution | 64 MP, f/1.8, (wide), 1/2″, 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Back Camera Features | LED flash, HDR, panorama |
Video Features | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera | 16 MP, f/2.5, (wide) |
Front Camera Features | |
Front Camera Video Features | 1080p@30fps/60fps |
Operating System | Android 13, MIUI 14 for POCO |
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
Processor | Octa-core (1×2.91 GHz Cortex-A710 & 3×2.49 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
RAM | 8GB, 12GB |
ROM | 256GB |
GPU | Adreno 725 |
Battery | Li-Po 5000 mAh, non-removable |
Fast Charging | 67W wired, PD3, QC4, 100% in 46 min (advertised) |
Micro SD | No |
3.3 mm Earphone Jack | Yes, 24-bit/192kHz audio |
Sound Features | Loudspeaker |
Fingerprint | Fingerprint (side-mounted) |
Face Lock System | Yes |